Side-by-side comparison of all E42 research peptides — prices, mechanisms, specifications, and more.
⬅️ Scroll horizontally on mobile to see all products
| Specification | BPC-157 | TB-500 | NAD+ | Semax | Selank | Retatrutide | Tirzepatide | Glow | MOTS-C | GHK-Cu | BAC Water |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (AUD) | $102.30 | $150.00 | $230.00 | $79.76 | $90.16 | $160.00 | $160.00 | $210.00 | $120.00 | $79.00 | $21.90 |
| Dosage / Amount | 5 mg/vial | 5 mg/vial | 500 mg/vial | 5 mg/vial | 5 mg/vial | 10 mg/vial | 10 mg/vial | 50 mg total | 10 mg/vial | 50 mg/vial | 30 ml |
| Purity | 99%+ HPLC | 99%+ HPLC | 99%+ HPLC | 99%+ HPLC | 99%+ HPLC | 99%+ HPLC | 99%+ HPLC | 99%+ HPLC | 99%+ HPLC | 99%+ HPLC | Sterile |
| Mechanism | Promotes angiogenesis & fibroblast proliferation | Actin sequestration, cell migration & differentiation | Redox cofactor, sirtuin activation, DNA repair | BDNF/NGF upregulation, dopamine modulation | GABAergic & serotonin modulation, anxiolytic | Triple agonist: GLP-1, GIP, glucagon receptors | Dual agonist: GLP-1 & GIP receptors | Triple-action: GHK-Cu (copper) + BPC-157 + TB-500 | Mitochondrial peptide, AMPK & metabolism regulation | Copper-binding tripeptide, collagen synthesis | 0.9% benzyl alcohol in sterile water |
| Research Category | Recovery | Recovery | Longevity | Nootropic | Nootropic | Metabolic | Metabolic | Longevity | Metabolic | Longevity | Accessories |
| Best For Research | Muscle tears, tendon injuries, gut lining, wound healing | Systemic recovery, chronic injuries, ligament repair | Cellular energy, metabolism, cognitive decline, anti-aging | Focus, memory, cognitive enhancement, stroke recovery | Anxiety, stress modulation, immune regulation, cognition | Weight loss, metabolic syndrome, insulin sensitivity | Weight management, blood glucose control, appetite | Skin health, anti-aging, systemic recovery + repair | Metabolism, exercise endurance, mitochondrial health | Skin elasticity, wound healing, hair, connective tissue | Peptide reconstitution, injection preparation |
| Half-life | ~4 hours | ~6 hours | ~2 hours | ~12 hours | ~1 hour | ~6 days | ~5 days | Varies by component | ~1 hour | ~2 hours | N/A |
| Reconstitution | 1-2 ml BAC water | 1-2 ml BAC water | 2 ml BAC water | 1-2 ml BAC water | 1-2 ml BAC water | 1-2 ml BAC water | 1-2 ml BAC water | 2 ml BAC water | 1-2 ml BAC water | 1-2 ml BAC water | Ready to use |
| Storage | Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Lyophilized: -20°C Reconstituted: 2-8°C |
Room temp (15-30°C) |
| COA Available | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | N/A |
| Buy |
Browse our complete catalogue or visit individual product pages for detailed research guides, COA data, and reconstitution protocols.